alvinalexander.com | career | drupal | java | mac | mysql | perl | scala | uml | unix  

Java example source code file (HyaluronicAcid.xyz)

This example Java source code file (HyaluronicAcid.xyz) is included in the alvinalexander.com "Java Source Code Warehouse" project. The intent of this project is to help you "Learn Java by Example" TM.

Learn more about this Java project at its project page.

Java - Java tags/keywords

The HyaluronicAcid.xyz Java example source code

C 2.239 -2.685 1.669
C 2.855 -3.796 2.510
C 1.869 -4.276 3.564
C 1.354 -3.098 4.381
C .821 -2.009 3.456
C .399 -.762 4.204
O 3.247 -4.867 1.659
O 2.510 -5.217 4.426
O .299 -3.516 5.245
O 1.838 -1.612 2.523
O -.802 -.735 4.550
O 1.305 .081 4.380
H 1.361 -3.074 1.132
H 3.765 -3.422 3.002
H 1.023 -4.780 3.073
H 2.171 -2.692 4.995
H -.053 -2.388 2.907
C .387 -3.112 6.571
C -.990 -3.246 7.207
C -.920 -2.952 8.698
C .148 -3.814 9.357
C 1.472 -3.671 8.613
C 2.547 -4.592 9.151
O -2.190 -3.215 9.298
O .342 -3.416 10.712
O 1.298 -3.997 7.226
O 3.792 -4.400 8.482
H .742 -2.076 6.677
H -1.369 -4.266 7.052
H -.681 -1.889 8.852
H -.169 -4.867 9.342
H 1.835 -2.636 8.706
H 2.697 -4.395 10.223
H 2.238 -5.638 9.011
N -1.932 -2.323 6.533
C -3.286 -2.571 6.622
C -4.126 -1.552 5.889
O -3.760 -3.516 7.231
H -3.588 -.594 5.847
H -4.324 -1.906 4.867
H -5.080 -1.413 6.420
HN -1.600 -1.576 6.050
C -2.685 -2.239 10.154
C -3.796 -2.855 10.995
C -4.276 -1.869 12.049
C -3.098 -1.354 12.866
C -2.009 -.821 11.941
C -.762 -.399 12.689
O -4.867 -3.247 10.144
O -5.217 -2.510 12.911
O -3.516 -.299 13.730
O -1.612 -1.838 11.008
O -.735 .802 13.035
O .081 -1.305 12.865
H -3.074 -1.361 9.617
H -3.422 -3.765 11.487
H -4.780 -1.023 11.558
H -2.692 -2.171 13.480
H -2.388 .053 11.392
C -3.112 -.387 15.056
C -3.246 .990 15.692
C -2.952 .920 17.183
C -3.814 -.148 17.842
C -3.671 -1.472 17.098
C -4.592 -2.547 17.636
O -3.215 2.190 17.783
O -3.416 -.342 19.197
O -3.997 -1.298 15.711
O -4.400 -3.792 16.967
H -2.076 -.742 15.162
H -4.266 1.369 15.537
H -1.889 .681 17.337
H -4.867 .169 17.827
H -2.636 -1.835 17.191
H -4.395 -2.697 18.708
H -5.638 -2.238 17.496
N -2.323 1.932 15.018
C -2.571 3.286 15.107
C -1.552 4.126 14.374
O -3.516 3.760 15.716
H -.594 3.588 14.332
H -1.906 4.324 13.352
H -1.413 5.080 14.905
HN -1.576 1.600 14.535
C -2.239 2.685 18.639
C -2.855 3.796 19.480
C -1.869 4.276 20.534
C -1.354 3.098 21.351
C -.821 2.009 20.426
C -.399 .762 21.174
O -3.247 4.867 18.629
O -2.510 5.217 21.396
O -.299 3.516 22.215
O -1.838 1.612 19.493
O .802 .735 21.520
O -1.305 -.081 21.350
H -1.361 3.074 18.102
H -3.765 3.422 19.972
H -1.023 4.780 20.043
H -2.171 2.692 21.965
H .053 2.388 19.877
C -.387 3.112 23.541
C .990 3.246 24.177
C .920 2.952 25.668
C -.148 3.814 26.327
C -1.472 3.671 25.583
C -2.547 4.592 26.121
O 2.190 3.215 26.268
O -.342 3.416 27.682
O -1.298 3.997 24.196
O -3.792 4.400 25.452
H -.742 2.076 23.647
H 1.369 4.266 24.022
H .681 1.889 25.822
H .169 4.867 26.312
H -1.835 2.636 25.676
H -2.697 4.395 27.193
H -2.238 5.638 25.981
N 1.932 2.323 23.503
C 3.286 2.571 23.592
C 4.126 1.552 22.859
O 3.760 3.516 24.201
H 3.588 .594 22.817
H 4.324 1.906 21.837
H 5.080 1.413 23.390
HN 1.600 1.576 23.020
C 2.685 2.239 27.124
C 3.796 2.855 27.965
C 4.276 1.869 29.019
C 3.098 1.354 29.836
C 2.009 .821 28.911
C .762 .399 29.659
O 4.867 3.247 27.114
O 5.217 2.510 29.881
O 3.516 .299 30.700
O 1.612 1.838 27.978
O .735 -.802 30.005
O -.081 1.305 29.835
H 3.074 1.361 26.587
H 3.422 3.765 28.457
H 4.780 1.023 28.528
H 2.692 2.171 30.450
H 2.388 -.053 28.362
C 3.112 .387 32.026
C 3.246 -.990 32.662
C 2.952 -.920 34.153
C 3.814 .148 34.812
C 3.671 1.472 34.068
C 4.592 2.547 34.606
O 3.215 -2.190 34.754
O 3.416 .342 36.167
O 3.997 1.298 32.681
O 4.400 3.792 33.937
H 2.076 .742 32.132
H 4.266 -1.369 32.507
H 1.889 -.681 34.307
H 4.867 -.169 34.797
H 2.636 1.835 34.161
H 4.395 2.697 35.678
H 5.638 2.238 34.466
N 2.323 -1.932 31.988
C 2.571 -3.286 32.077
C 1.552 -4.126 31.344
O 3.516 -3.760 32.686
H .594 -3.588 31.302
H 1.906 -4.324 30.322
H 1.413 -5.080 31.875
HN 1.576 -1.600 31.505
NA -.446 .954 2.480
NA .954 .446 10.965
NA .446 -.954 19.450
NA -.954 -.446 27.935

Other Java examples (source code examples)

Here is a short list of links related to this Java HyaluronicAcid.xyz source code file:

... this post is sponsored by my books ...

#1 New Release!

FP Best Seller

 

new blog posts

 

Copyright 1998-2024 Alvin Alexander, alvinalexander.com
All Rights Reserved.

A percentage of advertising revenue from
pages under the /java/jwarehouse URI on this website is
paid back to open source projects.