alvinalexander.com | career | drupal | java | mac | mysql | perl | scala | uml | unix  

Scala example source code file (Course-2002-10-msil.check)

This example Scala source code file (Course-2002-10-msil.check) is included in the DevDaily.com "Java Source Code Warehouse" project. The intent of this project is to help you "Learn Java by Example" TM.

Java - Scala tags/keywords

The Scala Course-2002-10-msil.check source code

fib(0) = 0
fib(1) = 1
fib(2) = 1
fib(3) = 2
fib(4) = 3
fib(5) = 5
fib(6) = 8
fib(7) = 13
fib(8) = 21
fib(9) = 34
fib(10) = 55
fib(11) = 89
fib(12) = 144
fib(13) = 233
fib(14) = 377
fib(15) = 610
fib(16) = 987
fib(17) = 1597
fib(18) = 2584
fib(19) = 4181

pi(0) = 4                 , 3.16666666666667  , 4                 
pi(1) = 2.66666666666667  , 3.13333333333333  , 3.16666666666667  
pi(2) = 3.46666666666667  , 3.1452380952381   , 3.1421052631579   
pi(3) = 2.8952380952381   , 3.13968253968254  , 3.141599357319    
pi(4) = 3.33968253968254  , 3.14271284271284  , 3.14159271403378  
pi(5) = 2.97604617604618  , 3.14088134088134  , 3.14159265397529  
pi(6) = 3.28373848373848  , 3.14207181707182  , 3.14159265359118  
pi(7) = 3.01707181707182  , 3.14125482360776  , 3.14159265358978  
pi(8) = 3.25236593471888  , 3.1418396189294   , 3.14159265358979  
pi(9) = 3.0418396189294   , 3.1414067184965   , 3.14159265358979  
pi    = 3.14159265358979  , 3.14159265358979  , 3.14159265358979  

ln(0) = 1                 , 0.7               , 1                 
ln(1) = 0.5               , 0.69047619047619  , 0.7               
ln(2) = 0.833333333333333 , 0.694444444444444 , 0.69327731092437  
ln(3) = 0.583333333333333 , 0.692424242424242 , 0.693148869332925 
ln(4) = 0.783333333333333 , 0.693589743589744 , 0.693147196073549 
ln(5) = 0.616666666666667 , 0.692857142857143 , 0.693147180663564 
ln(6) = 0.759523809523809 , 0.693347338935574 , 0.693147180560404 
ln(7) = 0.634523809523809 , 0.693003341687552 , 0.693147180559944 
ln(8) = 0.745634920634921 , 0.693253968253968 , 0.693147180559943 
ln(9) = 0.645634920634921 , 0.693065750674446 , 0.693147180559945 
ln    = 0.693147180559945 , 0.693147180559945 , 0.693147180559945 

prime numbers: 2 3 5 7 11 13 17 19 23 29 31 37 41 43 47 53 59 61 67 71 73 79 83 89 97 101 103 107 109 113

Other Scala examples (source code examples)

Here is a short list of links related to this Scala Course-2002-10-msil.check source code file:

... this post is sponsored by my books ...

#1 New Release!

FP Best Seller

 

new blog posts

 

Copyright 1998-2024 Alvin Alexander, alvinalexander.com
All Rights Reserved.

A percentage of advertising revenue from
pages under the /java/jwarehouse URI on this website is
paid back to open source projects.