By Alvin Alexander. Last updated: September 19, 2016
This is a list of good and bad foods, according to these diets:
- AIP = autoimmune protocol
- CKD = chronic kidney disease
- HIST = histamine intolerance
Links to the sections below:
✓ below means safe, “-” means bad, blank generally means unknown.
Vegetables
| AIP | CKD | Hist | |
|---|---|---|---|
| Acorn squash | ✓ | ? | ? | 
| Artichoke | ✓ | - | - | 
| Arugula | ✓ | ||
| Asparagus | ✓ | ✓ | |
| Avocado | ✓ | releasing | |
| Beans, black | - | releasing | |
| Beans, green | - | ✓ | releasing | 
| Beans, dried | - | - | |
| Beets | ✓ | ✓ | |
| Beet greens | - | ||
| Bok choy | ✓ | ||
| Broccoli | ✓ | - | ✓ | 
| Broccolini | ✓ | ||
| Brussels sprouts | ✓ | ||
| Butternut squash | ✓ | ||
| Cabbage | ✓ | ✓ | ✓ | 
| Carrots | ✓ | ✓ | |
| Cayenne pepper | - | ||
| Cauliflower | ✓ | ✓ | |
| Celery | ✓ | ✓ | ✓ | 
| Chard | ✓ | ||
| Chickpeas | - | ||
| Collards | ✓ | ||
| Corn | - | ||
| Cucumber | ✓ | ✓ | ✓ | 
| Daikon | ✓ | ||
| Dried legumes | - | ||
| Eggplant | - | ✓ | moderate | 
| Endive | ✓ | ||
| Fennel | ✓ | ||
| Garlic | ✓ | ✓ | |
| Ginger | ✓ | ||
| Jicama | ✓ | ||
| Kale | ✓ | ||
| Kimchi | - | ||
| Kohlrabi | ✓ | ||
| Leeks | ✓ | ✓ | |
| Lentils | - | ||
| Lettuce | ✓ | ||
| Mushrooms | ✓ | moderate | |
| Mustard greens | ✓ | ||
| Nightshades | - | ||
| Nuts | - | releasing | |
| Okra | ✓ | ||
| Olives (no pimen) | ✓ | ||
| Onions | ✓x | ✓ | ✓ | 
| Parsnips | ✓ | ||
| Peanuts | - | ||
| Peppers, green | ✓ | ✓ | |
| Peppers, hot | - | ||
| Peppers, red | - | ✓ | |
| Peppers, sweet | - | ||
| Peas, dried | - | ||
| Peas, green | ✓ | ||
| Pimentos | - | ||
| Plantain | ✓ | ||
| Potatoes, sweet | ✓ | - | ✓ | 
| Potatoes, white | - | - | |
| Pumpkin | ✓ | ||
| Radish | ✓ | ||
| Rhubarb | ✓ | ||
| Sauerkraut | - | ||
| Scallions | ✓ | ||
| Seaweed | ✓ | ||
| Snap peas | ✓ | ||
| Spinach | ✓ | - | releasing | 
| Squash | ✓ | ✓ | |
| Squash, summer | ✓ | ✓ | |
| Squash, winter | - | ✓ | |
| String beans | ✓ | ||
| Tomatillos | - | ||
| Tomatoes | - | - | releasing | 
| Turnips | ✓ | ✓ | |
| Wheat germ | releasing | ||
| Yuca | ✓ | ||
| Zucchini | ✓ | ✓ | 
Fruits
| AIP | CKD | Hist | |
|---|---|---|---|
| Apples | ✓ | ||
| Applesauce | ✓ | ✓ | |
| Apricots | - | ||
| Bananas | - | ✓ | |
| Blueberries | ✓ | ||
| Cantalope | - | ||
| Cherries, ground | - | ||
| Citrus | - | ||
| non-Citrus | ✓ | ||
| Dates | - | ||
| Dried fruits | moderate | ||
| Fruit cocktail | ✓ | ||
| Goji berries | - | ||
| Grape juice | ✓ | ||
| Grapes | ✓ | ✓ | |
| Grapefruit | ✓ | ||
| Honeydew | - | ||
| Kiwi | - | ||
| Mangos | - | ✓ | |
| Nectarines | - | ||
| Oranges | - | - | |
| Papaya | - | moderate | |
| Peaches | ✓ | ||
| Pears | ✓ | ✓ | |
| Pineapple | ✓ | moderate | |
| Plums | ✓ | ||
| Prunes | - | ||
| Raspberries | ✓ | ||
| Strawberries | ✓ | moderate | |
| Tangerines | ✓ | ||
| Watermelon | ✓ | 
Oils
| AIP | CKD | Hist | |
|---|---|---|---|
| Butter, clarified | |||
| Coconut oil | ✓ | ✓ | |
| Olive oil | ✓ | ✓ | 
Other
| AIP | CKD | Hist | |
|---|---|---|---|
| Alcohol | - | - | |
| Bagels | ✓ | ||
| Bran bread | - | ||
| Caramel | - | - | |
| Canned fish | - | ||
| Canned veggies | moderate | ||
| Cereal | - | ||
| Chocolate | - | releasing | |
| Cold cuts | - | ||
| Cheese | - | ||
| Creamer, non-dairy | ✓ | ||
| Croissants | ✓ | ||
| Fish | - | ||
| Grape juice | ✓ | ||
| White bread | ✓ | ||
| Ice cream | - | ||
| Kefir | - | ||
| Kimchi | - | ||
| Kombucha | - | ||
| Meat, leftover | - | ||
| Milk | - | - | |
| Mrs. Dash | ✓ | ||
| Nuts | - | ||
| Salt substitute | - | ||
| Sauerkraut | - | ||
| Sherbet | ✓ | ||
| Sodas, clear | ✓ | ||
| Sports drinks | - | ||
| Vinegar | - | ||
| Wine | - | ||
| Yogurt | - | - | 










